Mold Remediation in Williamson County
Williamson County covers 18 communities across Central Texas. Whether you're in Round Rock, Georgetown, Cedar Park, or any of the 15 other communities, our licensed mold remediation team serves the entire county with 24/7 emergency response, IICRC S520-compliant remediation, and TDLR-licensed technicians.
Communities We Serve in Williamson County
Looking for a Verified Mold Contractor in Williamson County?
Call for a free consultation with a licensed, TDLR-verified mold remediation specialist serving Williamson County.
Call (512) 522-6796 – Free ConsultationTDLR-Licensed Mold Professionals in Williamson County
The following 55 mold professionals are currently licensed by the Texas Department of Licensing and Regulation (TDLR) in Williamson County.
| License # | Name | Type | Expires |
|---|---|---|---|
| ACO1088 | CHAMPION ENVIRONMENTAL CONSULTING, INC. | ASSESSMENT COMPANY | 2/18/2027 |
| ACO1280 | J & E RACHAL, DBA TEXAS MOLD INSPECTOR | ASSESSMENT COMPANY | 5/18/2027 |
| MAC2224 | TAYLOR, LANDON | ASSESSMENT CONSULTANT | 1/4/2028 |
| MAC1251 | MCLAUGHLIN, CHAD A | ASSESSMENT CONSULTANT | 1/9/2027 |
| MAC1996 | PANCHO-BERNADETT, TINA | ASSESSMENT CONSULTANT | 11/1/2027 |
| MAC1528 | WHITE, MATTHEW DALE | ASSESSMENT CONSULTANT | 4/26/2028 |
| MAC1944 | KIM, KANGWOOK | ASSESSMENT CONSULTANT | 5/13/2027 |
| MAC1779 | PRAYTOR, ZACH | ASSESSMENT CONSULTANT | 7/20/2027 |
| MAC1705 | KLINE, DANIEL | ASSESSMENT CONSULTANT | 7/27/2026 |
| MAC1829 | MORAN, JAMES D | ASSESSMENT CONSULTANT | 1/9/2028 |
1–10 of 55
1 / 6
Data sourced from TDLR. License status verified weekly.
